| Successful applicant organisations (second round: 2005–06) |
|
|---|---|
| Barnardo's (Ilford) | 35,000 |
| Barnsley Sexual Abuse and Rape Crisis Helpline | 40,000 |
| Birmingham Women's Aid | 35,000 |
| Breaking Free (National) | 30,000 |
| Choices (Cambridge and Suffolk) | 26,475 |
| CIS'ters (National) | 40,000 |
| Colchester Rape Crisis Line | 35,000 |
| Cornwall Rape and Sexual Abuse Centre | 36,110 |
| Crisis Point (Walsall) | 34,000 |
| Devon Youth Association | 25,000 |
| Doncaster Rape and Sexual Abuse Counselling Centre | 36,150 |
| East Kent Rape Line | 35,000 |
| East Surrey Domestic Violence Forum | 14,480 |
| Eaves Housing for Women (The Lilith Project) | 39,018 |
| Family Matters (Kent) | 35,000 |
| Grimsby and Scunthorpe Rape Crisis | 24,405 |
| ISAS—Incest and Sexual Abuse Survivors (Nottinghamshire) |
30,000 |
| The Jigsaw Project (Lincolnshire) | 30,000 |
| Kinergy (Bristol) | 35,000 |
| Life centre (Chichester) | 30,000 |
| The Magdalene Project (Lancashire) | 34,500 |
| Manchester Rape Crisis | 30,000 |
| Male Abuse Recovery Service (Peterborough) | 9,300 |
| Merseyside Rape and Sexual Abuse Centre | 22,500 |
| National Association for People Abused in
Childhood (NAPAC) |
15,000 |
| NCH Cymru (Conwy) | 40,000 |
| New Pathways (Merthyr Tydfil) | 25,000 |
| The Nia Project (London) | 35,000 |
| Northampton Women's Aid | 30,000 |
| Northumbria Police (Operation Phoenix) | 35,000 |
| Nottingham Rape Crisis | 26,515 |
| One in Four (London) | 30,000 |
| The Place2Be (National) | 20,065 |
| The Quetzal Project (Leicestershire) | 35,000 |
| Rape and Sexual Abuse Centre (Guildford) | 40,000 |
| Rape and Sexual Abuse Centre (Warrington) | 40,000 |
| Rape and Sexual Abuse Centre (Warrington) | 35,000 |
| Rape and Sexual Abuse Support Centre (Croydon) | 40,000 |
| Rape and Sexual Abuse Support Centre (North
West Wales) |
35,000 |
| Rape and Sexual Violence Project (Birmingham) | 40,000 |
| The Rape Crisis Co-ordination .Group (National) | 30,800 |
| Reigate and Redhill YMCA | 35,000 |
| Respond (London) | 25,000 |
| Rights of Women (National) | 4,000 |
| SEREN (Aberystwyth) | 20,990 |
| Sheffield Women's Counselling and Therapy Service | 35,840 |
| Southampton Rape Crisis and Sexual Abuse Counselling Service | 35,000 |
| South Essex Rape and Incest Crisis Centre | 30,000 |
| Streetreach (Doncaster) | 30,000 |
| Step Forward (London | 30,000 |
| Survivors (Hull and East Riding) | 35,000 |
| Survivors Network (Brighton) | 26,339 |
| The Survivors Trust (National) | 40,000 |
| Survivors UK (National) | 40,000 |
| Twelve's Company (Plymouth) | 23,707 |
| West Cumbria Rape Crisis | 35,000 |
| Women and Girls Network (London) | 35,000 |
| Women's Counselling Service (Hounslow) | 33,360 |
| Women's Counselling and Therapy Service (Leeds) | 27,435 |
| Women's Rape and Sexual Violence Service (Hanley) | 35,000 |
| Women's Support Network (Middlesbrough) | 35,000 |
| Worcestershire Rape and Sexual Abuse Support Centre |
24,142 |
| Successful applicant organisations (second round: 2004–05) | |
| Barnardo's (Ilford) | 2,701 |
| Breaking Free (National) | 10,284 |
| CIS'ters (National) | 23,350 |
| Colchester Rape Crisis Line | 35,450 |
| Cornwall Rape and Sexual Abuse Centre | 8,120 |
| Coventry Rape and Sexual Abuse Centre | 4,910 |
| Devon Youth Association | 4,200 |
| Doncaster Rape and Sexual Abuse Counselling Centre | 3,066 |
| East Kent Rape Line | 9,688 |
| East Surrey Domestic Violence Forum | 2,500 |
| Eaves Housing for Women (The Lilith Project) | 14,329 |
| Family Matters (Kent) | 5,752 |
| Grimsby and Scunthorpe Rape Crisis | 6,102 |
| HEAL—Helping Everyone Abuse Live (Colchester) | 10,286 |
| The Jigsaw Project (Lincolnshire) | 9,975 |
| Merseyside Rape and Sexual Abuse Centre | 12,672 |
| National Association for People Abused in
Childhood (NAPAC) |
15,000 |
| NCH Cymru (Conwy) | 8,300 |
| New Pathways (Merthyr Tydfil) | 16,500 |
| The Nia Project (London) | 8,960 |
| Northampton Women's Aid | 12,502 |
| Northumbria Police (Operation Phoenix) | 20,000 |
| One in Four (London) | 24,993 |
| The Place2Be (National) | 6,435 |
| The Quetzal Project (Leicestershire) | 46,000 |
| Rape and Sexual Abuse Centre (Warrington) | 5,995 |
| Rape and Sexual Abuse Centre (Warrington) | 7,745 |
| Rape and Sexual Abuse Support Centre (Croydon) | 27,080 |
| Rape and Sexual Abuse Support Centre (North West Wales) | 7,685 |
| Rape and Sexual Violence Project (Birmingham) | 12,500 |
| The Rape Crisis Co-ordination Group (National) | 18,200 |
| Reigate and Redhill YMCA | 10,476 |
| Respond (London) | 6,250 |
| Rights of Women (National) | 21,000 |
| Sexual and Domestic Abuse and Rape Advice Centre (Staffordshire) | 18,036 |
| Sheffield Women's Counselling and Therapy Service | 12,500 |
| Southampton Rape Crisis and Sexual Abuse Counselling Service | 3,700 |
| South Essex Rape and Incest Crisis Centre | 31,520 |
| Step Forward (London) | 10,907 |
| The Survivors Trust (National) | 32,800 |
| Survivors UK (National) | 24,600 |
| Women and Girls Network (London) | 31,700 |
| Women's Counselling Service (Hounslow) | 2,000 |
| Women's Counselling and Therapy Service (Leeds) | 670 |
| Women's Support Network (Middlesbrough) | 19,450 |
| Worcestershire Rape and Sexual Abuse Support Centre | 23,439 |
From Hansard 19 Jul 2005 : Column 1626W
